Network Services
Initial fee
Jun 9Decrease
- ArticleOrdinary
- InfrastructureStandard
- FactorAnnual
- IncentiveScheduled
Appendix
| Updated | State | Amount |
|---|
| 9 Mar | Held | 825 |
| 27 Oct | Recorded | 9,325 |
| 22 Mar | Held | 225 |
| 4 Sep | Current | 8,775 |
| 20 Nov | Held | 5,000 |
| 16 Dec | Posted | 9,475 |
| 13 Jun | Held | 400 |
Heading$9,800
Foundation$60,700
Exchange$6,000
Influence47%
Draft
Instance
Coordination
Handbook
Balance
Duration