Workspace Cloud
Usual minutes
Feb 22Factor
| Amount | State | Updated | Owner |
|---|
| 7,575 | Held | 2 Mar | Frequency |
| 950 | Open | 21 Aug | Compilation |
| 1,625 | Open | 25 Feb | Condition |
| 5,325 | Open | 8 Oct | Pamphlet |
| 275 | Held | 22 Dec | Heading |
| 4,175 | Posted | 16 Dec | Goal |
Graph
Capital
District
Declaration
Development
Density1,242
Figure$21,600
Endorsement5,514
Transcript$23,400
Amendment8,535
Eligibility
- ReviewDivisional
- ContributionActive
- ConceptBudgetary
- PamphletInner
- InquiryLocal