Identity Portal
Clerical holding
Jul 27Document
Finding
Demand
Forecast
District
Correspondence
Column
| Reference | Updated | Period | Amount |
|---|
| DUR-5016 | 20 May | Rural | 725 |
| FIR-2886 | 7 Jun | Departmental | 3,450 |
| CON-2110 | 18 Nov | Monthly | 250 |
| CON-6700 | 2 Mar | Weekly | 2,125 |
| CAB-3113 | 2 Feb | Joint | 1,250 |
Endorsement8,753
Implication$13,700
Forecast9,274
Criteria3,481
Compilation86%
Review
- ExperienceDual
- DirectoryUpdated
- StatementClerical
- ConstructionMinor