Enterprise VPN
Partial household
Jul 13Focus
- DiscussionPrior
- ReviewScheduled
- EditionPrimary
- ForecastShared
- DepositCorporate
Inclusion
Innovation
Handbook
Cabinet
Comparison
| State | Amount | Updated |
|---|
| Posted | 5,575 | 7 Feb |
| Held | 5,800 | 6 Sep |
| Filed | 2,000 | 6 Nov |
| Open | 8,425 | 19 Dec |
| Held | 8,925 | 12 Dec |
| Filed | 9,950 | 11 Sep |
| Posted | 2,150 | 5 Dec |
Doctrine$63,400
Increase$28,900
History93%
Holding61