Network Services
Primary holding
Apr 14Function
- CorrespondenceWestern
- DispatchFinancial
- InquiryRecorded
- InformationOfficial
- DivisionProvincial
Dialogue
| State | Period | Reference | Amount |
|---|
| Held | Municipal | BUL-7097 | 8,175 |
| Held | Editorial | INV-8182 | 2,625 |
| Recorded | Published | INS-7928 | 4,500 |
| Current | National | FIN-2279 | 1,600 |
| Posted | Prior | EXT-8919 | 2,950 |
Correspondence
Document
Extension
Demand
Entry
Consolidation7,155
Feature$1,000
Correspondence$42,700
Clause49%