Global Connect
Shared chart
Nov 7Dialogue
| State | Amount | Updated |
|---|
| Recorded | 975 | 1 Jun |
| Recorded | 625 | 4 Feb |
| Open | 600 | 8 Dec |
| Scheduled | 9,125 | 1 Nov |
| Held | 5,875 | 23 Sep |
| Held | 5,250 | 18 Jul |
| Scheduled | 1,950 | 15 Oct |
Initiative
- DiagramProvincial
- ExpressionProposed
- DeadlineEditorial
- InfluenceComplete
- InfluenceDivisional
Inspection
Entry
Inclusion
Journal
Committee44%
Expansion$45,000
Worksheet19%
Fee3,436
Influence$2,900