Partner Portal
Archived annex
Mar 6Environment324
Increase7,295
Infrastructure8,805
Endorsement$10,300
Decrease4,504
Effort
| Amount | Updated | Owner | Reference |
|---|
| 8,125 | 14 Apr | Clause | DEC-7212 |
| 7,750 | 21 Nov | Decision | EXC-1707 |
| 8,450 | 27 Jan | Consultant | REP-6552 |
| 9,100 | 7 Dec | Growth | GUI-4434 |
| 5,325 | 27 Aug | Company | MEM-9148 |
Estimate
Delegate
Innovation
Doctrine
Enterprise
Discussion
- IllustrationFinancial
- EffortRegular
- CharterMonthly
- DispatchRegular
- DocumentMonthly