Workspace Cloud
Urban consensus
Jun 14Commission
- InventoryProposed
- EligibilityIndexed
- MemorandumNormal
- DevelopmentOfficial
Firm
| State | Updated | Reference | Amount |
|---|
| Posted | 2 Feb | CEN-7731 | 6,025 |
| Open | 10 Aug | COM-8493 | 8,200 |
| Held | 18 Mar | CYC-3357 | 525 |
| Held | 27 Apr | DIS-6064 | 7,775 |
| Filed | 8 Jun | HAN-8451 | 9,875 |
Index$20,900
Manual4,977
Criteria55%
Proposal61%
Eligibility9,642
Evidence
Household
Inspection
Margin
Evidence
Allocation