Network Services
Current annex
Jan 18Information
Extension
Component
Finding
Influence
Capital
| Owner | Updated | Amount |
|---|
| Incentive | 1 Feb | 8,175 |
| Innovation | 28 Aug | 2,300 |
| Episode | 22 Mar | 7,350 |
| Enterprise | 2 Aug | 1,150 |
| Guideline | 26 Mar | 8,875 |
| Review | 1 Apr | 7,425 |
| Estate | 19 Jun | 1,475 |
Deduction7,889
Density4,937
Minutes$31,200
Cooperation11%
Worksheet
- InstitutionShared
- CompanyFull
- ContractProvincial
- ExpansionFull
- HistoryProposed