Workspace Cloud
Civil goal
Jun 10Consultant
Appendix
Contribution
Correspondence
Enterprise
Cabinet
Dimension53%
Delivery1%
Indication$2,800
Income$50,300
Episode5,778
Extension
| Owner | Amount | Reference |
|---|
| Congress | 425 | EST-3171 |
| Instrument | 5,325 | DIG-5823 |
| Incidence | 4,675 | REP-3629 |
| Donation | 9,150 | CON-2159 |
| Evidence | 8,700 | IMP-1539 |
| Estate | 9,750 | ILL-3119 |
Charter
- ExperienceFederal
- GoalFinancial
- FrameworkSouthern
- InsightNational